A graphic representation of Ning's "double viral loop" maps the patterns of invitations sent and accepted by new members across its network. A beautiful display of human interaction on the Web.
View full article now
May 19, 2008
Virtuos Circles
Posted by mcraig at 2:58 PM
Subscribe to:
Post Comments (Atom)
Blog Archive
-
►
2010
(3)
- ► 01/17 - 01/24 (2)
- ► 01/10 - 01/17 (1)
-
►
2009
(3)
- ► 09/27 - 10/04 (1)
- ► 08/30 - 09/06 (2)
-
▼
2008
(27)
- ► 12/07 - 12/14 (1)
- ► 11/16 - 11/23 (1)
- ► 10/12 - 10/19 (1)
- ► 10/05 - 10/12 (1)
- ► 09/21 - 09/28 (1)
- ► 09/07 - 09/14 (2)
- ► 08/31 - 09/07 (2)
- ► 08/24 - 08/31 (2)
- ► 08/17 - 08/24 (4)
- ► 07/27 - 08/03 (2)
- ► 07/13 - 07/20 (1)
- ► 06/15 - 06/22 (2)
- ► 05/25 - 06/01 (1)
- ► 05/04 - 05/11 (1)
- ► 04/27 - 05/04 (3)
1 comments:
This is a great article.
Post a Comment